AP and Telangana State DDO Monthly Salary payments through electronic Epayments system process

Andhra Pradesh and Telangana State Employees Salaries E-payment System :
The Director of Treasuries and Accounts, A.P. and TG State has implemented the electronic payments in all District Treasuries during the month of March -2014 as per the Government Memo No.138/3/TFR/201 Dated:19.02.2014 onwards of Finance (TFR) Department.   Mainly, three stake holders are involved in the electronic payment scenario, namely, Drawing and Disbursing Officer (DDO) of all Govt Depts, Treasury department and banking authorities. The Drawing and Disbursing Officer (DDOs) are prominently responsible for data entry issue in payment procedures in view of electronic payments.  Therefore, the department has implemented the system for most of the payments in District Treasury within a span of 2 months. The DDO's has to follow the different steps after login into DDO Request in AP State DDO Request Website https://treasury.ap.gov.in/ddoreq/ or  Telangana State DDO Request website https://treasury.telangana.gov.in/ddoreq/.
  • DDO Login
  • Beneficiary details entry
  • Employee bank details
  • Third Party Bank details
  • Viewing the data completed
  • Deletion or Modification of Account numbers
  • Bill preparation/generation in DDO Request module
  • TBR Number generation
  • TBR-Beneficiary details entry
During the preparation of the salary bills or any other arrears bills of the concerned departments the DDO has to place the bank pay in slip with the name of the CINB, Director of Treasuries and Accounts, Hyderabad with permanent head of account for required amount
List of STOs and CINB Account Numbers
stocode location bank bankcode debitacno
0101 SRIKAKULAM SBI 00919 31188669895
0107 PALAKONDA SBI 00766 31195801213
0201 VISAKHAPATNAM SBI 00754 31188685331
0213 PADERU SBI 09473 31196052635
0301 EAST GODAWARI SBI 01425 31188685342
0314 RAMPA CHODAWARAM AND 00409 040911100000210
0401 WEST GODAVARI SBI 00836 31188685364
0413 POLAVARAM SBI 00778 31195927361
0501 KRISHNA SBI 00874 31188685397
0601  GUNTUR SBI 06307 31188685681
0701  PRAKASAM SBI 00890 31188685716
0801  NELLORE SBI 00887 31188685727
0901  KURNOOL SBI 06305 31188685896
1001  ANANTAPUR SBI 12831 31214700249
1101  CHITTOOR SBI 07083 31188685749
1201  KADAPA SBI 11122 31188686061
1301  ADILABAD SBH 20122 62132576721
1314 UTNOOR SBH 20133 62133122234
1401 RANGAREDDY SBH 20496 62116694452
1501 KARIMNAGAR SBH 20606 62120920995
1601  KHAMMAM SBH 20161 62132605620
1602 BHADRACHALAM SBH 20163 62133013133
1701  MAHABOOB NAGAR SBH 20184 62132546005
1801  MEDAK SBH 20107 62134051418
1901 NALGONDA SBH 20175 62120904441
2001  NIZAMABAD SBH 20108 62132514186
2101 WARANGAL SBH 20148 62120927458
2104 ETURUNAGARAM SBH 20319 62132945894
2201  VIZIANAGARAM SBI 06647 31188685080
2209 PARVATHIPURAM SBI 00895 31196529686
2500 HYDERABAD SBH 20916 62132072418

0 Comments:

Post a Comment